| Management number | 216795076 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216795076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | BIOTOPLEVEL |
| Unit Count | 1.01 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | BIOTOPLEVEL |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Increase Energy, Boost Metabolism, Nerve & Heart Health |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Vitamin B12, B1, B6 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1, Vitamin B12, Vitamin B6 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form