| Management number | 208866207 | Release Date | 2026/03/29 | List Price | $14.11 | Model Number | 208866207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703255861 |
|---|---|
| Brand | TOMS |
| Color | Black Textured |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Paxton |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Paxton |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10018932 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Faux Fur |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | OrthoLite |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | fur |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10018932 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195703255861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form