| Management number | 216738685 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216738685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883698801193 |
|---|---|
| Size | Supports Up To 400lbs |
| Color | Victoria Desert Orange |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Saber Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Kijaro |
| Item Depth | 25.5 inches |
| Model Name | Kijaro Dual Lock XXL Chair |
| Style Name | Original XXL Dual Lock |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 11.89 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Kijaro |
| Model Number | 80119 |
| Fill Material | Foam/Fiber Batting |
| Material Type | Diamond Ripstop Polyester |
| Seat Material | Polyester |
| Item Type Name | Camping Chair |
| Is Customizable | No |
| Item Dimensions | 28.3 x 39.5 x 40 inches |
| Furniture Finish | Coated Steel |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | XXL Dual Lock Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.5"D x 40.5"W x 48"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer warranty. |
| Global Trade Identification Number | 00883698801193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form