| Management number | 209136950 | Release Date | 2026/03/29 | List Price | $186.00 | Model Number | 209136950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641179318 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Model Name | E990GRVENU3SK |
| Style Name | Venu 3 |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E990GRVENU3SK |
| BuiltIn Media | GPS, Heart Rate Monitor, Silicone Band |
| Warranty Type | Limited |
| Item Dimensions | 1.8 x 1.8 x 0.47 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | Android Wear |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Body Battery™ Energy Monitoring; Sleep Coach; Built-In Sports Apps; Built-in Speaker and Microphone; Workout Benefit and Recovery Time, Morning Report; Wrist-Based Heart Rate; Stress Tracking; Animated On-Screen Workouts; Activity Tracking |
| Battery Average Life | 336 Hours |
| Warranty Description | Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 1.77"D x 1.77"W x 0.47"H |
| GPS Geotagging Functionality | Built-in GPS |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form