| Management number | 214521086 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 214521086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842783155672 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Brand Name | EF ECOFLOW |
| Style Name | M/22.8 in |
| Unit Count | 1 Count |
| Manufacturer | ECOFLOW |
| Style Number | SP-HAT-M-L-FBA |
| Hat Form Type | Sun Hat |
| Is Waterproof | IP65 Waterproof |
| Material Type | Nylon |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Solar Panel |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 17.72 x 17.72 x 13.78 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Solar Powered |
| Included Components | Power Hat |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SP-HAT-M-L-FBA |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form