| Management number | 217105513 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217105513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Lifestyle | Formal or Special Occasions |
| Stone Cut | Very Good |
| Brand Name | Crysdue |
| Chain Type | Cable |
| Clasp Type | Lobster Clasp |
| Metal Type | Brass |
| Finish Type | Polished |
| Metal Stamp | no-metal-stamp |
| Stone Color | clear |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Grade Rating | Semi-Fine |
| Manufacturer | Crysdue |
| Occasion Type | Birthday, Christmas, Prom Homecoming, Wedding |
| Product Style | A_Silver Tone |
| Stone Clarity | Slightly Included |
| Earring Length | 1.2 Inches |
| Collection Name | All |
| Number Of Stones | 4 |
| Included Components | Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form