| Management number | 217766529 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217766529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Catch some coverage in this PFG cap, featuring a breathable mesh back that feels great during long days under the sun. Columbia offers this hat in multiple colors and sizes.
| UPC | 192290325816 |
|---|---|
| Color | Titanium/Silver |
| Theme | Fishing |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | fitted, Stretch |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Outdoor Lifestyle |
| Style Name | Pfg Hooks Mesh Ball Cap |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 4 Ounces |
| Manufacturer | Columbia |
| Style Number | 183682 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton,Elastane |
| Occasion Type | Fishing,Casual |
| Pattern Style | Graphic |
| Item Type Name | PFG Mesh Hooks Ball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 9 x 5 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | All |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1836821-049-Large/X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192290325816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form